Address: 1015 Bernard Avenue
Rosenberg, TX 77471
Phone: 281-201-7389
Service Area: Houston Area
Bio: Hi-Tek Assembly services a wide range of customers from commercial to residential. Save your self the headache and time by giving us a call! By choosing our experienced assemblers your product will be assembled in no time. It takes an average person 5 to 8 times longer than one of our Techs to do an average assembly job.You will not need to look over complicated directions, sort all the parts, or redo any issues. All you need to do is fill out our form located on the contact us page or Call Us today at 281 201-7389.
Ideal for: Single car driveways or tight spaces.
Ideal for: 1-2 car driveways or medium-sized courts.
Ideal for: 3+ car driveways and dedicated half/full courts.
Compare by backboard size.
54 Inch Models 60 Inch Models 72 Inch Models
Compare by product line:
Gamechanger Triple Threat Full Court Highlight Hoops
×This is a great size for those with little space or a smaller budget and is ideal for a 1-car driveway or small court.
Swipe for more
Backboard Size | Backboard Design | Overhang | Glass Thickness | Rim Type | Adjustment Range | Pole Size | Pole Thickness | Bolt Down Post | # of Gussets on Pole Base | # of Anchor Bolts | Pole Padding Included | Backboard Padding Included | WeatherShield Rust Protection | Stainless Steel Assembly Bolts | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC55-MD | 32"x54" | H-Frame | 30" | .25" | Breakaway | 10'-7.5' | 5"x5" | 11ga. | Y | 4 | 4 | N | N | N | N | Lifetime Warranty | Buy Now |
TPT553-MD | 36"x54" | H-Frame | 36" | .5" | Breakaway | 10'-5' | 5"x5" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
If you have a larger driveway or court, a 60” basketball goal provides a great playing experience while not taking up too much room.
Swipe for more
Backboard Size | Backboard Design | Overhang | Glass Thickness | Rim Type | Adjustment Range | Pole Size | Pole Thickness | Bolt Down Post | # of Gussets on Pole Base | # of Anchor Bolts | Pole Padding Included | Backboard Padding Included | WeatherShield Rust Protection | Stainless Steel Assembly Bolts | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC55-LG | 36"x60" | H-Frame | 30" | .312" | Breakaway | 10'-7.5' | 5"x5" | 11ga. | Y | 4 | 4 | Y | Y | N | N | Lifetime Warranty | Buy Now |
TPT553-LG | 36"x60" | H-Frame | 36" | .5" | Breakaway | 10'-5' | 5"x5" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
TPT554-LG | 36"x60" | H-Frame | 48" | .5" | Breakaway | 10'-5' | 5"x5" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
TPT664-XL | 42"x60" | H-Frame | 48" | .5" | Breakaway | 10'-5' | 6"x6" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
FCH664-XL | 42"x60" | Clear View | 48" | .5" | Breakaway | 10'-5' | 6"x6" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
Regulation-sized hoops are well-suited for large driveways and courts. If you are a serious player and have the space, there is simply no substitute for practicing with a regulation hoop.
Swipe for more
Backboard Size | Backboard Design | Overhang | Glass Thickness | Rim Type | Adjustment Range | Pole Size | Pole Thickness | Bolt Down Post | # of Gussets on Pole Base | # of Anchor Bolts | Pole Padding Included | Backboard Padding Included | WeatherShield Rust Protection | Stainless Steel Assembly Bolts | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPT684-XXL | 42"x72" | H-Frame | 48" | .5" | Breakaway | 10'-5' | 6"x8" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
TPT885-XXL | 42"x72" | H-Frame | 60" | .5" | Breakaway | 10'-5' | 8"x8" | 7ga. | Y | 8 | 6 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
FCH684-XXL | 42"x72" | Clear View | 48" | .5" | Breakaway | 10'-5' | 6"x8" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
FCH885-XXL | 42"x72" | Clear View | 60" | .5" | Breakaway | 10'-5' | 8"x8" | 7ga. | Y | 8 | 6 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
HIL664-XXL | 42"x72" | H-Frame | 48" | .5" | Breakaway | Fixed-Height | 6"x6" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
HIL885-XXL | 42"x72" | H-Frame | 60" | .5" | Breakaway | Fixed-Height | 8"x8" | 7ga. | Y | 8 | 6 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
The Gamechanger basketball goal line from Ironclad features budget hoops that don't sacrifice on features or quality. Each goal features crank height-adjustment, a heavy duty h-frame backboard and breakaway rim, and powder coat protection. Starting at only $799.
Swipe for more
Backboard Size | Backboard Design | Overhang | Glass Thickness | Rim Type | Adjustment Range | Pole Size | Pole Thickness | Bolt Down Post | # of Gussets on Pole Base | # of Anchor Bolts | Pole Padding Included | Backboard Padding Included | WeatherShield Rust Protection | Stainless Steel Assembly Bolts | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC55-MD | 32"x54" | H-Frame | 30" | .25" | Breakaway | 10'-7.5' | 5"x5" | 11ga. | Y | 4 | 4 | N | N | N | N | Lifetime Warranty | Buy Now |
GC55-LG | 36"x60" | H-Frame | 30" | .312" | Breakaway | 10'-7.5' | 5"x5" | 11ga. | Y | 4 | 4 | Y | Y | N | N | Lifetime Warranty | Buy Now |
The Triple Threat line is the perfect combination of form and function. The h-frame backboard support is the most durable backboard support in the industry and the easy access crank handle allows rim height adjustment anywhere between regulation 10’ down to 5’.
Swipe for more
Backboard Size | Backboard Design | Overhang | Glass Thickness | Rim Type | Adjustment Range | Pole Size | Pole Thickness | Bolt Down Post | # of Gussets on Pole Base | # of Anchor Bolts | Pole Padding Included | Backboard Padding Included | WeatherShield Rust Protection | Stainless Steel Assembly Bolts | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPT553-MD | 36"x54" | H-Frame | 36" | .5" | Breakaway | 10'-5' | 5"x5" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
TPT553-LG | 36"x60" | H-Frame | 36" | .5" | Breakaway | 10'-5' | 5"x5" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
TPT554-LG | 36"x60" | H-Frame | 48" | .5" | Breakaway | 10'-5' | 5"x5" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
TPT664-XL | 42"x60" | H-Frame | 48" | .5" | Breakaway | 10'-5' | 6"x6" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
TPT684-XXL | 42"x72" | H-Frame | 48" | .5" | Breakaway | 10'-5' | 6"x8" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
TPT885-XXL | 42"x72" | H-Frame | 60" | .5" | Breakaway | 10'-5' | 8"x8" | 7ga. | Y | 8 | 6 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
The Ironclad Fullcourt line of basketball goals features a stunning clear view backboard design for those wanting an unobstructed view while shooting hoops. Fullcourt hoops are adjustable from 10' to 5' and come packed with durability features.
Swipe for more
Backboard Size | Backboard Design | Overhang | Glass Thickness | Rim Type | Adjustment Range | Pole Size | Pole Thickness | Bolt Down Post | # of Gussets on Pole Base | # of Anchor Bolts | Pole Padding Included | Backboard Padding Included | WeatherShield Rust Protection | Stainless Steel Assembly Bolts | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCH664-XL | 42"x60" | Clear View | 48" | .5" | Breakaway | 10'-5' | 6"x6" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
FCH684-XXL | 42"x72" | Clear View | 48" | .5" | Breakaway | 10'-5' | 6"x8" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
FCH885-XXL | 42"x72" | Clear View | 60" | .5" | Breakaway | 10'-5' | 8"x8" | 7ga. | Y | 8 | 6 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
The Ironclad Highlight Hoops product line features fixed-height, regulation-size configurations suitable for residential, commercial and institutional installations. Highlight Hoops come packed with durability features and are backed by a lifetime warranty.
Swipe for more
Backboard Size | Backboard Design | Overhang | Glass Thickness | Rim Type | Adjustment Range | Pole Size | Pole Thickness | Bolt Down Post | # of Gussets on Pole Base | # of Anchor Bolts | Pole Padding Included | Backboard Padding Included | WeatherShield Rust Protection | Stainless Steel Assembly Bolts | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIL664-XXL | 42"x72" | H-Frame | 48" | .5" | Breakaway | Fixed-Height | 6"x6" | 7ga. | Y | 8 | 4 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
HIL885-XXL | 42"x72" | H-Frame | 60" | .5" | Breakaway | Fixed-Height | 8"x8" | 7ga. | Y | 8 | 6 | Y | Y | Y | Y | Lifetime Warranty | Buy Now |
Basketball Hoop Buying Guide
Ironclad Basketball Hoop Features
About Us
54" Adjustable In Ground Goals
60" Adjustable In Ground Goals
72" Adjustable In Ground Goals
72" Fixed-Height In Ground Goals
View Cart
Terms & Conditions
Privacy Policy
Shipping Policy
Returns Policy
We Accept:
*For other card types, please call us.
Copyright © 2016-Present Atomic Sports, All Rights Reserved