Make a selection below to navigate to your desired size comparison chart.
Compare 54" Adjustable Goal Systems
Compare 60" Adjustable Goal Systems
SKU | Gamechanger GC55-MD | Triple Threat TPT553-md |
Backboard Size | 32" x 54" | 36" x 54" |
Overhang | 30" | 36" |
Glass Thickness | .25" | .5" |
Clearview Backboard Design | - | - |
Breakaway Rim and Net | Y | Y |
Crank Adjust Height Range | 10'-7.5' | 10'-5' |
Pole Size | 5" x 5" | 5" x 5" |
Pole Thickness | 11 ga. | 7 ga. |
WeatherShield Rust Protection | - | Y |
Bolt Down Post | Y | Y |
# of Gussets on Pole Base | 4 | 8 |
# of Anchor Bolts | 4 | 4 |
Pole Padding Included | - | Y |
Backboard Padding Included | - | Y |
Stainless Steel Assembly Bolts | Y | Y |
Lifetime Warranty | Y | Y |
SKU | Gamechanger GC55-LG | Triple Threat TPT553-LG | Triple Threat TPT554-LG | Triple Threat TPT664-XL | Fullcourt FCH664-XL |
Backboard Size | 36" x 60" | 36" x 60" |
36" x 60" | 42" x 60" | 42" x 60" |
Overhang | 30" | 36" | 48" | 48" | 48" |
Glass Thickness | .312" | .5" | .5" | .5" | .5" |
Clearview Backboard Design | - | - | - | - | Y |
Breakaway Rim and Net | Y |
Y |
Y | Y | Y |
Crank Adjust Height Range | 10’-7.5’ |
10’-5’ | 10’-5’ | 10’-5’ | 10’-5’ |
Pole Size | 5” x 5” |
5” x 5” |
5” x 5” | 6” x 6” | 6” x 6” |
Pole Thickness | 11
ga.
|
7
ga.
|
7 ga. | 7 ga. | 7 ga. |
WeatherShield Rust Protection | - | Y | Y | Y | Y |
Bolt Down Post | Y |
Y |
Y | Y | Y |
# of Gussets on Pole Base | 4 | 8 | 8 | 8 | 8 |
# of Anchor Bolts | 4 | 4 | 4 | 4 | 4 |
Pole Padding Included | Y | Y | Y | Y | Y |
Backboard Padding Included | Y | Y | Y | Y | Y |
Stainless Steel Assembly Bolts | Y | Y |
Y | Y | Y |
Lifetime Warranty | Y |
Y |
Y | Y | Y |
SKU | Triple Threat TPT684-XXL | Triple Threat TPT885-XXL | Fullcourt FCH684-XXL | Fullcourt FCH885-XXL |
Backboard Size | 42”x72” |
42”x72” |
42”x72” | 42”x72” |
Overhang | 48” |
60” |
48” | 60” |
Glass Thickness | .5” |
.5” |
.5” | .5” |
Clearview Backboard Design | - | - | Y | Y |
Breakaway Rim and Net | Y | Y | Y | Y |
Crank Adjust Height Range | 10’-5’ |
10’-5’ |
10’-5’ | 10’-5’ |
Pole Size | 6” x 8” |
8”x 8” |
6” x 8” | 8” x 8” |
Pole Thickness | 7
ga.
|
7
ga.
|
7 ga. | 7 ga. |
WeatherShield Rust Protection | Y | Y | Y | Y |
Bolt Down Post | Y | Y | Y | Y |
# of Gussets on Pole Base | 8 | 8 | 8 | 8 |
# of Anchor Bolts | 4 | 6 | 4 | 6 |
Pole Padding Included | Y | Y | Y | Y |
Backboard Padding Included | Y | Y | Y | Y |
Stainless Steel Assembly Bolts | Y | Y | Y | Y |
Lifetime Warranty | Y | Y | Y | Y |
|
|
|
SKU | Highlight Hoops HIL664-XXL | Highlight Hoops HIL885-XXL |
Backboard Size | 42”x72” |
42”x72” |
Overhang | 48” |
60” |
Glass Thickness | .5” |
.5” |
Clearview Backboard Design | - | - |
Breakaway Rim and Net | Y | Y |
Crank Adjust Height Range | - | - |
Pole Size | 6” x 6” |
8” x 8” |
Pole Thickness | 7
ga.
|
7
ga.
|
WeatherShield Rust Protection | Y | Y |
Bolt Down Post | Y | Y |
# of Gussets on Pole Base | 8 | 8 |
# of Anchor Bolts | 4 | 6 |
Pole Padding Included | Y | Y |
Backboard Padding Included | Y | Y |
Stainless Steel Assembly Bolts | Y | Y |
Lifetime Warranty | Y | Y |
Copyright © 2016-Present Atomic Sports, All Rights Reserved